Datasheet | Powerporter 9.0 |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 9.0kWh |
Discharge Voltage | 45~54V |
Charge Voltage | 51.5V~54V |
Cont. Charge Current | 50A |
Max. Charge Current | 100A |
Cont. Discharge Current | 60A |
Max. Discharge Current | 100A |
Cont. Discharge DC Power | 3000W |
Max. Discharge DC Power | 5000W/ More than 2 units in parallel |
Operating temperature |
0℃ ~ 45℃ (Charge) -20℃ ~ 45℃(Discharge) |
General Data | |
Scalability | Up to 4 units |
DOD | 90% |
Communication | CAN2.0 / RS485 |
Cycle Life | >4000 |
IP Grade | IP31 |
Installation | Wall or Floor mount |
Dimension | 800×495×220mm |
Weight | 85.0kg |
Warranty | 5 Years |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.