Datasheet | Powerporter 24kWh |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 24.5kWh |
Operating Voltage | 40~58.4V |
Charge/Discharge Current | 270A |
Rated Discharge Power | 13.5kW |
Max Discharge Power | 15kW |
General Data | |
Dimension | 1250×748×250mm |
Weight | 220kg |
IP Grade | IP21 |
Operating Temperature | 0℃~45℃ |
Storage Temperature | -20℃~45℃ |
Features | |
DOD | 90% |
Cycle Life | >4000 |
Communication Port | CAN2.0 / RS485 |
Warranty | 5 Years |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.