Datasheet | Powerporter 20kWh |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 20.4kWh |
Operating Voltage | 40~58.4V |
Charge Current | 60A |
Discharge Current | 100A |
Inverter Power | 5KW/Off-grid/Backup |
General Data | |
Dimension | 1200×600×600mm |
Weight | 260kg |
IP Grade | IP21 |
Operating Temperature | 0℃~45℃ |
Storage Temperature | -20℃~45℃ |
Features | |
DOD | 90% |
Cycle Life | >4000 |
Communication Port | CAN2.0 / RS485 |
Warranty | 5 Years |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.