Datasheet | Powerporter 12.2kWh |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 12.2kWh |
Operating Voltage | 40~58.4V |
Charge/Discharge Current | 180A |
Rated Discharge Power | 9000W |
Max Discharge Power | 10000W |
General Data | |
Dimension | 860×454×262mm |
Weight | 115kg |
IP Grade | IP54 |
Operating Temperature | 0℃~45℃ |
Storage Temperature | -20℃~45℃ |
Features | |
DOD | 90% |
Cycle Life | >4000 |
Communication Port | CAN2.0 / RS485 |
Warranty | 5 Years |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.