Project | parameters | Remark | |
Electrode thickness H (mm) | 6~40 | ||
Electrode width W (mm) | 100~200 | ||
Electrode length L (mm) | 130~200 | ||
Electrode Thickness H (mm) | 6~40 | ||
pole-ear direction (in polar coordinates) | Ipsilateral/heterolateral | ||
Dimensional accuracy of the pole piece | ±0.3mm | ||
Pole piece positioning accuracy on an edge-by-edge basis | ±0.3mm | ||
Diaphragm positioning accuracy on an edge-by-edge basis | ±0.3mm | ||
Number of laminated layers | 20-70 | ||
Applicable cell thickness | 10~30mm | ||
Dimensional accuracy of the pole piece | ±0.3mm | ||
Feed width | 80~230mm (excluding pole lugs) | ||
Inside diameter of loading reel | 6", Φ152mm | ||
Feed OD | ≤700mm | ||
Slicing productivity | 120pcs/min | ||
Stacked sheet production efficiency | 240pcs/min | ||
Abrasives, cutter life | Used ≥ 1 million times after each die repair and ≥ 10 times of resharpening | ||
Dust effect | No foreign objects >20um, five scratches, breakage | ||
Tape size accuracy | ±1mm | ||
Equipment noise | ≤75db (at 1M from the machine) | ||
Glueing mechanism | With side and top gluing mechanism | ||
Equipment Power | Voltage: AC380V±10%, three-phase, 50Hz, starting power≤65Kw,running power≤30Kw | ||
Equipment air source | Compressed air 0.5Mpa | ||
Equipment size | Approx. 10000X4500X2500mm (main body) | Length X Width X Height | |
Equipment weight | About 15000Kg | ||
Weight per square metre | 350Kg | ||
Product qualification rate | ≥99.5% | ||
Equipment Crop Rate | ≥96% | ||
Adaptation to ambient temperature | 0~50℃ |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.