Models | D300F-AD Single-station High-speed Stacker | D300F-AS Single-station High-speed Stacker |
Electrode thickness H (mm) | 6~40 | |
Electrode width W (mm) | 100~200 | |
Electrode length L (mm) | 130~200 | |
lug length Q (mm) | Q≤30 | |
pole-ear direction (in polar coordinates) | Ipsilateral/heterolateral | |
Stacking speed | 0.5~0.8s/pcs | |
Auxiliary time | 10s~20s | |
Alignment accuracy between pole and diaphragm | Center deviation ±0.4mm | |
Diaphragm end-face accuracy | ±0.3mm (except tail winding diaphragm) | |
Alignment of adjacent poles | ±0.3mm | |
Overall alignment of the pole piece | ±0.5 mm | |
Number of laminated layers | Settable within the thickness adaptation range | |
Outsourcing diaphragms | Adjustable number of diaphragm turns | |
Passing rate | 99.5% (defects caused by this machine only) | |
Crop rate 95% | 95% (failures caused by this machine only) | |
Diaphragm end-face accuracy | Diaphragm active unwinding, overall deflection correction, diaphragm de-stabilization | |
Pole piece handling | Ultrasonic detection of leaks, multiple pieces, pole piece quadrangle detection, pole ear detection | |
Dust handling | Material box, sub-positioning with vacuum mechanism, real questions outer cover protection | |
Power supply | Voltage: three-phase AC380V±10% 50/60HZ | Voltage: three-phase AC380V±10% 50/60HZ |
Power: 16KW | Power: 28KW | |
Compressed air | Pressure: 0.5-0.7mPa (5kgf-7kgf/cm²) | Pressure: 0.5-0.7mPa (5kgf-7kgf/cm²) |
Usage: 250L/min Drying | Usage: 450L/min Drying | |
Adaptation to temperature/humidity | 5 - 35°C; 5 - 55% | |
weight | 4000Kg | 6000Kg |
weight per square meter | 600Kg | 600Kg |
Dimension (Length *Width *Height) | 3100* 2200*2600mm | 4800* 2200*2600mm |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.